This page may contain affiliate links. If you purchase something through one of the links, we may receive a commission at no extra charge to you.
The brain size can differ greatly between animals including among species of the same animal.
We wanted here to list the brain weights of many common/familiar animals on the planet. Other such lists on the internet are not that big and probably missing many important animals.
This reference article will be helpful for someone writing a relevant article, comparing the brain weights of animals, comparing the intelligence of animals or just learning about brain sizes in general.
Here is the data in both metric and imperial units:
Animal | Brain Weight (g) | Brain Weight (oz) | Brain-Body Mass Ratio |
---|---|---|---|
Aardvark | 80 | 2.8 | 1:562 |
African bush elephant | 5436 | 192 | 1:791 |
African wild dog | 129 | 4.6 | 1:171 |
Aligator | 14 | 0.50 | 1:14560 |
American black bear | 248 | 8.7 | 1:105 |
Armadillo | 8.5 | 0.30 | 1:323 |
Asian black bear | 269 | 9.5 | 1:260 |
Asian elephant | 5211 | 184 | 1:531 |
Baboon | 152 | 5.4 | 1:87 |
Bald eagle | 19 | 0.66 | 1:249 |
Barn owl | 6.7 | 0.24 | 1:48 |
Bat | 0.16 | 0.006 | 1:50 |
Beaked whale | 2004 | 71 | 1:1134 |
Beaver | 52 | 1.8 | 1:530 |
Beluga whale | 1921 | 68 | 1:259 |
Bison | 458 | 16 | 1:942 |
Blue whale | 3636 | 128 | 1:14000 |
Bobcat | 65 | 2.3 | 1:98 |
Bottlenose dolphin | 1573 | 55 | 1:108 |
Bowhead whale | 2738 | 97 | 1:33236 |
Brown bear | 336 | 12 | 1:390 |
Buffalo | 648 | 23 | 1:1028 |
Camel | 762 | 27 | 1:525 |
Canary | 0.57 | 0.02 | 1:43 |
Capybara | 75 | 2.6 | 1:380 |
Caracal | 52 | 1.8 | 1:148 |
Cardinal | 1.6 | 0.06 | 1:28 |
Cassowary | 38 | 1.3 | 1:1188 |
Cat | 26 | 0.90 | 1:129 |
Catfish | 0.16 | 0.006 | 1:333 |
Cattle | 453 | 16 | 1:102 |
Cheetah | 111 | 3.9 | 1:387 |
Chimpanzee | 355 | 13 | 1:170 |
Chipmunk | 2.2 | 0.08 | 1:43 |
Civet | 26 | 0.92 | 1:107 |
Cockatiel | 2.5 | 0.09 | 1:36 |
Cockatoo | 15 | 0.52 | 1:61 |
Common dolphin | 797 | 28 | 1:82 |
Cougar | 154 | 5.4 | 1:353 |
Coyote | 85 | 3.0 | 1:116 |
Crocodile | 16 | 0.55 | 1:8590 |
Crow | 7.4 | 0.26 | 1:60 |
Deer pig | 127 | 4.5 | 1:614 |
Donkey | 434 | 15 | 1:539 |
Duck | 5.6 | 0.20 | 1:206 |
Dugong | 265 | 9.3 | 1:1062 |
Eastern grey kangaroo | 70 | 2.5 | 1:378 |
Elephant seal | 1205 | 43 | 1:1665 |
Emu | 30 | 1.1 | 1:1041 |
Eurasian elk | 436 | 15 | 1:459 |
Fallow deer | 225 | 7.9 | 1:166 |
Fin whale | 5100 | 180 | 1:12255 |
Flamingo | 11 | 0.38 | 1:280 |
Fox | 50 | 1.8 | 1:75 |
Frog | 0.11 | 0.004 | 1:541 |
Genet | 14 | 0.49 | 1:130 |
Giant anteater | 84 | 3.0 | 1:225 |
Giant panda | 205 | 7.2 | 1:427 |
Giraffe | 700 | 25 | 1:1727 |
Goat | 115 | 4.1 | 1:241 |
Golden eagle | 18 | 0.63 | 1:248 |
Goldfish | 0.10 | 0.003 | 1:98 |
Gorilla | 455 | 16 | 1:266 |
Gray whale | 4317 | 152 | 1:6950 |
Groundhog | 14 | 0.50 | 1:198 |
Guinea pig | 4.8 | 0.17 | 1:99 |
Hamster | 2.2 | 0.08 | 1:135 |
Hare | 14 | 0.51 | 1:136 |
Hedgehog | 3.7 | 0.13 | 1:196 |
Hippo | 720 | 25 | 1:1876 |
Honey badger | 73 | 2.6 | 1:111 |
Horse | 693 | 24 | 1:492 |
House mouse | 0.40 | 0.014 | 1:38 |
Human | 1250 | 44 | 1:52 |
Hummingbird | 0.16 | 0.005 | 1:20 |
Humpback whale | 6100 | 215 | 1:4926 |
Hyena | 175 | 6.2 | 1:356 |
Hyrax | 19 | 0.69 | 1:119 |
Impala | 175 | 6.2 | 1:329 |
Jackal | 72 | 2.5 | 1:99 |
Jaguar | 149 | 5.3 | 1:521 |
Jerboa | 1.5 | 0.05 | 1:42 |
Junglefowl | 3.3 | 0.12 | 1:278 |
Koala | 20 | 0.71 | 1:287 |
Leopard | 135 | 4.8 | 1:356 |
Lion | 260 | 9.2 | 1:324 |
Lizard | 0.03 | 0.001 | 1:114 |
Llama | 264 | 9.3 | 1:341 |
Lynx | 69 | 2.4 | 1:251 |
Manatee | 364 | 13 | 1:2077 |
Mandrill | 159 | 5.6 | 1:72 |
Maned wolf | 120 | 4.2 | 1:193 |
Manta ray | 122 | 4.3 | 1:1352 |
Marmoset | 7.7 | 0.27 | 1:45 |
Marten | 21 | 0.74 | 1:69 |
Meerkat | 10 | 0.36 | 1:70 |
Minke whale | 2850 | 101 | 1:1960 |
Mole | 1.4 | 0.05 | 1:56 |
Mongoose | 8.8 | 0.31 | 1:61 |
Moose | 407 | 14 | 1:668 |
Mountain sheep | 140 | 4.9 | 1:393 |
Muskrat | 5.0 | 0.18 | 1:226 |
Narwhal | 2994 | 106 | 1:527 |
Orca | 6052 | 213 | 1:541 |
Oryx | 282 | 10 | 1:621 |
Ostrich | 42 | 1.5 | 1:2779 |
Otter | 39 | 1.4 | 1:173 |
Pangolin | 9.4 | 0.33 | 1:190 |
Parakeet | 1.6 | 0.05 | 1:18 |
Peafowl | 7.1 | 0.25 | 1:589 |
Pelican | 25 | 0.89 | 1:269 |
Penguin | 20 | 0.72 | 1:240 |
Peregrine falcon | 6.4 | 0.23 | 1:160 |
Pigeon | 2.3 | 0.08 | 1:118 |
Pilot whale | 2466 | 87 | 1:157 |
Platypus | 10 | 0.36 | 1:138 |
Polar bear | 507 | 18 | 1:625 |
Polecat | 7.9 | 0.28 | 1:116 |
Porcupine | 25 | 0.87 | 1:219 |
Porpoise | 1735 | 61 | 1:82 |
Prairie dog | 5.7 | 0.20 | 1:152 |
Rabbit | 7.6 | 0.27 | 1:137 |
Raccoon | 41 | 1.4 | 1:121 |
Red deer | 409 | 14 | 1:489 |
Red kangaroo | 62 | 2.2 | 1:741 |
Reindeer | 278 | 10 | 1:258 |
Rhesus macaque | 88 | 3.1 | 1:52 |
Rhino | 643 | 23 | 1:2177 |
Roe deer | 93 | 3.3 | 1:188 |
Salmon | 1.4 | 0.05 | 1:3902 |
Sea bass | 1.1 | 0.04 | 1:3131 |
Sea lion | 405 | 14 | 1:225 |
Sea turtle | 2.7 | 0.10 | 1:2016 |
Seahorse | 0.02 | 0.001 | 1:866 |
Seal | 315 | 11 | 1:234 |
Sei whale | 4900 | 173 | 1:7483 |
Sheep | 175 | 6.2 | 1:317 |
Skunk | 10 | 0.36 | 1:195 |
Sloth | 16 | 0.57 | 1:204 |
Sloth bear | 267 | 9.4 | 1:510 |
Snake | 0.08 | 0.003 | 1:675 |
Sperm whale | 8183 | 289 | 1:4572 |
Squirrel | 7.4 | 0.26 | 1:68 |
Stork | 15 | 0.54 | 1:220 |
Street rat | 8.0 | 0.28 | 1:45 |
Sun bear | 386 | 14 | 1:117 |
Swan | 23 | 0.79 | 1:480 |
Tapir | 85 | 3.0 | 1:168 |
Tiger | 270 | 10 | 1:723 |
Toad | 0.07 | 0.003 | 1:610 |
Treeshrew | 3.2 | 0.11 | 1:53 |
Trout | 0.82 | 0.03 | 1:3362 |
Tuna | 4.0 | 0.14 | 1:1864 |
Turkey vulture | 10 | 0.36 | 1:138 |
Vervet monkey | 63 | 2.2 | 1:69 |
Vicuna | 200 | 7.1 | 1:231 |
Walrus | 1410 | 50 | 1:725 |
Warthog | 133 | 4.7 | 1:506 |
Weasel | 2.0 | 0.07 | 1:30 |
White shark | 30 | 1.0 | 1:24628 |
White-tailed deer | 210 | 7.4 | 1:310 |
Wild boar | 170 | 6.0 | 1:511 |
Wildebeest | 443 | 16 | 1:479 |
Wolf | 130 | 4.6 | 1:239 |
Wolverine | 73 | 2.6 | 1:146 |
Zebra | 562 | 20 | 1:471 |
Please note the following about the data in the table:
- For each animal species, we tried to use the data of male when possible
- If there are more than one species of the animal, we simply used the most popular one
- We included the brain-body mass ratio because it could be an indicator of the animal’s intelligence
The brain sizes (in grams) were sourced from datasets of some academic journals, which are referenced below. And the brain-body mass ratio was calculated based on the body weight available in the data.
To conclude, we have listed the brain weights and ratios of many common animals. The list is exclusively about vertebrates which includes mammals, birds, fish, reptiles and amphibians. And the measurements are both in metric (g) and imperial units (oz).
From the elephant to crocodile to dolphin to frog, you can find and compare the brain size of over 160 different animals across several animal classes.
This is one of the shortest articles we have published so far since it merely lists some animal’s brain sizes. But of course, compiling all these numbers took quite some time to do.
Hope the information was helpful for you.
Please let us know if you want the brain data of any more animals to be included in the list.
Lastly, be sure to check out our article about animals with largest & smallest brain size, you will probably learn something new and interesting on that topic.
Reference
- Burger J.R., George M.A., Leadbetter C., Shaikh F. (2019). The allometry of brain size in mammals. Journal of Mammalogy, 100(2), 276-283. https://doi.org/10.1093/jmammal/gyz043
- Stark, G., Pincheira-Donoso, D (2022). The Evolution of Brain Size in Ectothermic Tetrapods: Large Brain Mass Trades-Off with Lifespan in Reptiles. Evol Biol, 49, 180–188. https://doi.org/10.1007/s11692-022-09562-4
- Jungwirth, A. (2022). Data for: The costs and benefits of larger brains in fishes. Dryad. https://doi.org/10.5061/dryad.sxksn035q
- Song, Z. (2023). Data from: Why do endothermic vertebrates have bigger brains than ectothermic ones. Dryad. https://doi.org/10.5061/dryad.hqbzkh1mq