This page may contain affiliate links. If you purchase something through one of the links, we may receive a commission at no extra charge to you.
Animals have varying sizes and weights. This is the case even between species of the same animal.
We wanted here to list the dimensions (i.e. lengths and heights) and weights of many common/familiar animals on the planet. Why?
Because there is no such page on the internet that includes this data. Instead, you will most likely need to gather the information for each animal page by page.
This reference article will be helpful for someone writing a relevant article, comparing animal heights or just learning about animal sizes in general.
Here is the data in imperial units:
Animal | Weight (lb) | Length (ft,in) | Height (ft,in) |
---|---|---|---|
Alligator | 441 – 1,102 | 11′ 2.4″ – 15′ 1.2″ | 1′ 4.9″ – 2′ 2″ |
Badger | 9 – 26.5 | 1′ 11.6″ – 2′ 6″ | 10.2″ – 1′ 0.6″ |
Bear | 400 – 800 | 7′ – 8′ | 3′ 6″ – 4′ 6″ |
Beaver | 25 – 75 | 2′ 5″ – 2′ 11″ | 1′ 2.2″ – 1′ 4.9″ |
Bison | 1,500 – 2,000 | 7′ 2″ – 9′ 6″ | 4′ 11.8″ – 6′ 6″ |
Bobcat | 14 – 40 | 1′ 6.7″ – 4′ 1.2″ | 1′ – 2′ |
Buffalo | 1,433 – 1,918 | 8′ – 9′ 10″ | 4′ 7.1″ – 5′ 8.9″ |
Camel | 880 – 1,320 | 7′ 2″ – 11′ 2″ | 5′ 11″ – 6′ 6″ |
Caracal | 15 – 45 | 2’ – 3’ 6” | 1’ 4” – 1’ 8” |
Cat | 10 – 15 | 1′ – 1′ 3″ | 8″ – 10″ |
Cattle | 2,200 – 2,300 | 7′ 9″ – 8′ 4″ | 4′ 7.1″ – 4′ 11.8″ |
Cheetah | 77 – 143 | 3′ 8″ – 4′ 11″ | 2′ 4″ – 2′ 11″ |
Crocodile | 496 – 1,653 | 11′ 6″ – 16′ 5″ | 1′ 8.9″ – 2′ 8.3″ |
Deer | 80 – 250 | 3′ 1″ – 7′ 2″ | 2′ 8″ – 3′ |
Dog | 55 – 80 | 3′ – 3′ 6″ | 1′ 10.5″ – 2′ 0.5″ |
Donkey | 400 – 500 | 4′ 9″ – 6′ 4″ | 3′ – 4′ |
Elephant | 5,500 – 15,400 | 10′ – 16′ 6″ | 8′ 6″ – 13′ |
Ferret | 1.5 – 4.4 | 1′ 1″ – 1′ 4.1″ | 4.7″ – 5.9″ |
Fox | 12 – 18 | 1′ 10″ – 2′ 10″ | 1′ 2″ – 1′ 6″ |
Giraffe | 1,543 – 4,189 | 13′ 6″ – 17′ 4.8″ | 15′ 9″ – 20′ |
Goat | 121 – 220 | 2′ 2.8″ – 3′ 3.4″ | 1′ 4.1″ – 1′ 11.6″ |
Gorilla | 220 – 460 | – | 5′ 3″ – 6′ |
Hedgehog | 0.9 – 1.3 | 6″ – 9″ | 2.6″ – 4″ |
Hippo | 2,866 – 7,055 | 9′ 6″ – 16′ 6″ | 4′ 3″ – 6′ 11″ |
Horse | 900 – 1,250 | 8′ | 4′ 8″ – 5′ 4″ |
Hyena | 99 – 165 | 3′ 1.4″ – 4′ 7.1″ | 2′ 3.6″ – 3′ 0.2″ |
Jaguar | 80 – 250 | 4′ 10″ – 6′ | 2′ 3″ – 2′ 7″ |
Kangaroo | 50 – 200 | – | 4′ 10″ – 6′ 10″ |
Koala | 9 – 20 | 2′ – 3′ | 1′ 3″ – 1′ 11″ |
Leopard | 68 – 159 | 3′ – 6′ | 2′ – 2′ 4″ |
Lion | 270 – 420 | 4′ 6″ – 6′ 6″ | 3′ 4″ |
Llama | 290 – 440 | 6′ – 6′ 6″ | 4′ – 4′ 5″ |
Meerkat | 1.3 – 2.2 | – | 9.8″ – 1′ 1.8″ |
Mole | 0.17 – 0.3 | 4.3″ – 6.3″ | 1.5″ – 2″ |
Monkey | 11.7 – 17 | 1′ 6.5″ – 2′ 1.2″ | 1′ 4.1″ – 1′ 10.4″ |
Mouse | 0.087 – 0.1 | 2.5″ – 4″ | 1.2″ – 2″ |
Otter | 11 – 31 | 2′ 1.6″ – 3′ 5.3″ | 10.6″ – 1′ 4.5″ |
Panda | 175 – 250 | 5′ – 6′ | 2′ – 3′ |
Pig | 450 – 750 | 5′ 6″ – 6′ 6″ | 2′ 9″ – 3′ |
Puma | 65 – 200 | 3′ 6″ – 4′ 6″ | 1′ 9″ – 2′ 4″ |
Rabbit | 2 – 4.5 | 1′ 3″ – 1′ 6″ | 7″ – 9″ |
Raccoon | 7.7 – 23.1 | 1′ 3.7″ – 2′ 3.6″ | 10.4″ – 1′ 5.7″ |
Rhino | 3,968 – 5,512 | 11′ 2.4″ – 13′ 9.6″ | 5′ 8.4″ – 7′ 1.2″ |
Sheep | 99 – 287 | 3′ 11.2″ – 5′ 10.9″ | 2′ 7.5″ – 3′ 11.2″ |
Skunk | 4 – 12 | 1′ 1″ – 1′ 6″ | 5.5″ – 8.3″ |
Sloth | 4.9 – 13.9 | 1’ 4.5” – 2’ 7.5” | – |
Squirrel | 0.9 – 1.3 | 8″ – 11″ | 4.3″ – 5.5″ |
Tiger | 220 – 650 | 5′ 3″ – 6′ 5″ | 2′ 10″ – 3′ 9″ |
Wolf | 50 – 150 | 3′ 4″ – 6′ | 2′ 2″ – 2′ 9″ |
Zebra | 440 – 990 | 5′ 4″ – 8′ | 3′ 6″ – 5′ |
And here is the data in metric units:
Animal | Weight (kg) | Length (cm) | Height (cm) |
---|---|---|---|
Alligator | 200 – 500 | 340 – 460 | 43 – 66 |
Badger | 4 – 12 | 60 – 76 | 26 – 32 |
Bear | 181 – 363 | 213 – 244 | 107 – 137 |
Beaver | 11.3 – 34 | 74 – 89 | 36 – 43 |
Bison | 680 – 910 | 218 – 290 | 152 – 198 |
Bobcat | 6.4 – 18.3 | 47.5 – 125 | 30 – 60 |
Buffalo | 650 – 870 | 245 – 300 | 140 – 175 |
Camel | 400 – 600 | 219 – 341 | 180 – 198 |
Caracal | 7 – 20 | 61 – 107 | 41 – 51 |
Cat | 4.5 – 6.8 | 30 – 38 | 20 – 25 |
Cattle | 1,000 – 1,045 | 236 – 255 | 140 – 152 |
Cheetah | 35 – 65 | 112 – 150 | 70 – 90 |
Crocodile | 225 – 750 | 350 – 500 | 53 – 82 |
Deer | 36 – 113 | 95 – 220 | 81 – 91 |
Dog | 25 – 36 | 91 – 107 | 57 – 62 |
Donkey | 180 – 225 | 145 – 193 | 92 – 123 |
Elephant | 2,500 – 7,000 | 300 – 500 | 260 – 400 |
Ferret | 0.7 – 2 | 33 – 41 | 12 – 15 |
Fox | 5 – 8 | 56 – 86 | 35 – 46 |
Giraffe | 700 – 1,900 | 410 – 530 | 480 – 610 |
Goat | 55 – 100 | 68 – 100 | 41 – 60 |
Gorilla | 100 – 210 | – | 160 – 183 |
Hedgehog | 0.4 – 0.6 | 15.2 – 22.9 | 6.6 – 10.2 |
Hippo | 1,300 – 3,200 | 290 – 505 | 130 – 210 |
Horse | 408 – 567 | 240 | 142 – 163 |
Hyena | 45 – 75 | 95 -140 | 70 – 92 |
Jaguar | 36 – 113 | 147 – 183 | 69 – 79 |
Kangaroo | 23 – 91 | – | 147 – 208 |
Koala | 4 – 9 | 61 – 91 | 38 – 58 |
Leopard | 31 – 72 | 92 – 183 | 60 – 70 |
Lion | 120 – 190 | 140 – 200 | 100 |
Llama | 130 – 200 | 180 – 200 | 120 – 130 |
Meerkat | 0.6 – 1 | – | 25 – 35 |
Mole | 0.075 – 0.13 | 11 – 16 | 3.8 – 5.1 |
Monkey | 5.3 – 7.7 | 47 – 64 | 41 – 57 |
Mouse | 0.04 – 0.045 | 6.3 – 10.2 | 3 – 5 |
Otter | 5 – 14 | 65 – 105 | 27 – 42 |
Panda | 79 – 114 | 152 – 183 | 61 – 91 |
Pig | 204 – 340 | 168 – 198 | 84 – 91 |
Puma | 30 – 91 | 107 – 137 | 53 – 71 |
Rabbit | 0.9 – 2 | 38 – 45.7 | 17.8 – 22.9 |
Raccoon | 3.5 – 10.5 | 40 – 70 | 26.5 – 45 |
Rhino | 1,800 – 2,500 | 340 – 420 | 175 – 215 |
Sheep | 45 – 130 | 120 – 180 | 80 – 120 |
Skunk | 1.8 – 5.5 | 33 – 46 | 14 – 21 |
Sloth | 2.2 – 6.3 | 42 – 80 | – |
Squirrel | 0.4 – 0.6 | 20 – 28 | 11 – 14 |
Tiger | 100 – 295 | 160 – 196 | 86 – 114 |
Wolf | 23 – 68 | 102 – 183 | 66 – 84 |
Zebra | 200 – 450 | 163 – 244 | 107 – 152 |
Please note the following about the data in the tables:
- For each animal, the data is based on one of its most common species if any
- The data is for adult male when applicable
- The height means shoulder height except for giraffe, gorilla, kangaroo, and meerkat (where it’s the full height)
- The height for gorilla and meerkat is the upright height
- The length is omitted for all animals that stand on two feet
- The height is omitted for the sloth since it doesn’t stand on the ground
To conclude, we have listed the dimensions and weights of many common animals. The measurements are both in metric (kg, cm) and imperial units (lb, ft/in).
From the elephant to rhino to deer to mouse, you can find and compare the size data of 50 different animals.
This is one of the shortest articles we have published so far since it merely lists some animal’s data. But of course, compiling all these numbers took quite some time to do.
Hope the information was helpful for you.
Please let us know if you want the size data of any more animals to be included in the list.
Lastly, we wanted to mention that we have an article about largest animals by continent, in case you want to check it out.